
Executive Administration Packages
| Plan | Monthly Fee (TTD) | Scope & Limits | Services Included |
|---|---|---|---|
| Essential Support | $500 | Up to 10 hours/month | Email & calendar coordination Document formatting & filing Basic reporting & data entry |
| Business Support | $1,200 | Up to 20 hours/month | Everything in Essential Meeting scheduling & minutes Invoicing & expense tracking CRM & contact management |
| Executive Support | $2,000 | Up to 35 hours/month | Everything in Business Executive inbox oversight Monthly performance reports Process documentation & SOPs |
Project Management Packages
| Plan | Monthly Fee (TTD) | Scope & Limits | Services Included |
|---|---|---|---|
| Project Assist | $500 | 1 active project | Project setup & planning Task and timeline tracking Weekly status updates |
| Project Control | $1,200 | Up to 2 active projects | Everything in Project Assist Budget & resource tracking Vendor & stakeholder coordination Risk & issue tracking |
| Project Lead | $2,000 | Up to 3 active projects | Everything in Project Control End-to-end project oversight Executive-level reporting Process optimisation |
Event Services Packages
| Plan | Monthly Fee (TTD) | Scope & Limits | Services Included |
|---|---|---|---|
| Event Support | $1,500 | 1 event/month | Event timelines & run-sheets Guest list & RSVP tracking Vendor coordination support |
| Event Coordination | $2,000 | Up to 2 events/month | Everything in Event Support Budget & expense tracking Event-day coordination (virtual/on-site) Vendor communications |
| Event Management | $2,800 | Up to 3 events/month | Everything in Event Coordination Full event oversight Vendor negotiations & contracts Post-event reporting |
Digital Design Packages
| Plan | Monthly Fee (TTD) | Scope & Limits | Services Included |
|---|---|---|---|
| Design Essentials | $600 | 5 requests/month | Marketing & internal assets Template-based designs 2 revisions per request |
| Brand Design | $1,800 | 10 requests/month | Everything in Design Essentials Brand-aligned custom designs Campaign assets Unlimited revisions |
| Design Partner | $2,800 | 20 requests/month | Everything in Brand Design Priority turnaround Premium design assets Ongoing creative support |
Note:
All packages are billed monthly. Additional hours, projects, events, or design requests are available at agreed rates. Custom corporate retainers available.

